Godfrey Kneller's 1689 portrait of Isaac Newton (age 46) | |
Born | 4 January 1643 [OS: 25 December 1642] Woolsthorpe-by-Colsterworth Lincolnshire, England |
Died | 31 March 1727 (aged 84) [OS: 20 March 1726] Kensington, Middlesex, England |
Residence | England |
Nationality | English |
Fields | Physics, mathematics, astronomy, natural philosophy, alchemy, Christian theology |
Institutions | University of Cambridge Royal Society Royal Mint |
Alma mater | Trinity College, Cambridge |
Academic advisors | Isaac Barrow Benjamin Pulleyn |
Notable students | Roger Cotes William Whiston |
Known for | Newtonian mechanics Universal gravitation Infinitesimal calculus Optics Binomial series Newton's method PhilosophiƦ Naturalis Principia Mathematica |
Influences | Henry More Polish Brethren |
Influenced | Nicolas Fatio de Duillier John Keill |
Signature | |
Notes His mother was Hannah Ayscough. His half-niece was Catherine Barton. |